Hetzner Prices increase 30-40%
Last change on 2026-02-19 • Created on 2026-02-19 • ID: GE-D9256
The price changes will take effect on 1 April 2026 for both new orders and existing products. For orders placed before 1 April 2026, but delivered after 1 April 2026, the adjusted prices will apply.
All prices are excluding VAT.
Price adjustment for cloud products
Germany / Finland
| Product | Old price in € (hourly/monthly) |
New price in € (hourly/monthly) |
Old price in $ (hourly/monthly) |
New price in $ (hourly/monthly) |
|---|---|---|---|---|
| CAX11 Cloud Server | 0.0053 / 3.29 | 0.0072 / 4.49 | 0.0064 / 3.99 | 0.0088 / 5.49 |
| CAX21 Cloud Server | 0.0096 / 5.99 | 0.0128 / 7.99 | 0.0112 / 6.99 | 0.0152 / 9.49 |
| CAX31 Cloud Server | 0.0192 / 11.99 | 0.0256 / 15.99 | 0.0216 / 13.49 | 0.0296 / 18.49 |
| CAX41 Cloud Server | 0.0384 / 23.99 | 0.0505 / 31.49 | 0.0433 / 26.99 | 0.0593 / 36.99 |
| CCX13 Cloud Server | 0.0192 / 11.99 | 0.0256 / 15.99 | 0.0216 / 13.49 | 0.0296 / 18.49 |
| CCX23 Cloud Server | 0.0384 / 23.99 | 0.0505 / 31.49 | 0.0433 / 26.99 | 0.0593 / 36.99 |
| CCX33 Cloud Server | 0.0769 / 47.99 | 0.1001 / 62.49 | 0.0857 / 53.49 | 0.1186 / 73.99 |
| CCX43 Cloud Server | 0.1538 / 95.99 | 0.2003 / 124.99 | 0.1715 / 106.99 | 0.2364 / 147.49 |
| CCX53 Cloud Server | 0.3077 / 191.99 | 0.4006 / 249.99 | 0.3421 / 213.49 | 0.4727 / 294.99 |
| CCX63 Cloud Server | 0.4615 / 287.99 | 0.6001 / 374.49 | 0.5128 / 319.99 | 0.7083 / 441.99 |
| CPX22 Cloud Server | 0.0096 / 5.99 | 0.0128 / 7.99 | 0.0112 / 6.99 | 0.0152 / 9.49 |
| CPX32 Cloud Server | 0.0168 / 10.49 | 0.0224 / 13.99 | 0.0192 / 12.49 | 0.0256 / 15.99 |
| CPX42 Cloud Server | 0.0312 / 19.49 | 0.0408 / 25.49 | 0.0352 / 21.99 | 0.0481 / 29.99 |
| CPX52 Cloud Server | 0.0449 / 27.99 | 0.0585 / 36.49 | 0.0505 / 31.49 | 0.0689 / 42.99 |
| CPX62 Cloud Server | 0.0617 / 38.49 | 0.0809 / 50.49 | 0.0689 / 42.99 | 0.0953 / 59.49 |
| CX23 Cloud Server | 0.0048 / 2.99 | 0.0064 / 3.99 | 0.0056 / 3.49 | 0.0080 / 4.99 |
| CX33 Cloud Server | 0.0080 / 4.99 | 0.0104 / 6.49 | 0.0096 / 5.99 | 0.0128 / 7.99 |
| CX43 Cloud Server | 0.0144 / 8.99 | 0.0192 / 11.99 | 0.0160 / 9.99 | 0.0224 / 13.99 |
| CX53 Cloud Server | 0.0272 / 16.99 | 0.0360 / 22.49 | 0.0304 / 18.99 | 0.0425 / 26.49 |
| LB11 | 0.0088 / 5.39 | 0.0120 / 7.49 | 0.0098 / 5.99 | 0.0136 / 8.49 |
| LB21 | 0.0253 / 16.40 | 0.0344 / 21.49 | 0.0296/ 18.49 | 0.0408 / 25.49 |
| LB31 | 0.0495 / 32.90 | 0.0689 / 42.99 | 0.0593 / 36.99 | 0.0809 / 50.49 |
| Object Storage (Base price) |
0.0081 / 4.99 | 0.0104 / 6.49 | 0.0096 / 5.99 | 0.0128 / 7.99 |
| Object Storage (additional storage) |
0.0067 | 0.0087 | 0.0080 | 0.0123 |
USA
| Product | Old price in € (hourly/monthly) |
New price in € (hourly/monthly) |
Old price in $ (hourly/monthly) |
New price in $ (hourly/monthly) |
|---|---|---|---|---|
| CCX13 Cloud Server | 0.0209 / 12.99 | 0.0272 / 16.99 | 0.0232 / 14.49 | 0.0320 / 19.99 |
| CCX23 Cloud Server | 0.0417 / 25.99 | 0.0545 / 33.99 | 0.0465 / 28.99 | 0.0641 / 39.99 |
| CCX33 Cloud Server | 0.0802 / 49.99 | 0.1042 / 64.99 | 0.0889 / 55.49 | 0.1234 / 76.99 |
| CCX43 Cloud Server | 0.1603 / 99.99 | 0.2083 / 129.99 | 0.1779 / 110.99 | 0.2460 / 153.49 |
| CCX53 Cloud Server | 0.3205 / 199.99 | 0.4167 / 259.99 | 0.3558 / 221.99 | 0.4920 / 306.99 |
| CCX63 Cloud Server | 0.4808 / 299.99 | 0.6250 / 389.99 | 0.5336 / 332.99 | 0.7380 / 460.49 |
| CPX11 Cloud Server | 0.0072 / 4.49 | 0.0096 / 5.99 | 0.0080 / 4.99 | 0.0112 / 6.99 |
| CPX21 Cloud Server | 0.0145 / 8.99 | 0.0192 / 11.99 | 0.0160 / 9.99 | 0.0224 / 13.99 |
| CPX31 Cloud Server | 0.0257 / 15.99 | 0.0336 / 20.99 | 0.0288 / 17.99 | 0.0400 / 24.99 |
| CPX41 Cloud Server | 0.0481 / 29.99 | 0.0625 / 38.99 | 0.0537 / 33.49 | 0.0745 / 46.49 |
| CPX51 Cloud Server | 0.0962 / 59.99 | 0.1250 / 77.99 | 0.1074 / 66.99 | 0.1482 / 92.49 |
| LB11 | 0.0088 / 5.39 | 0.0120 / 7.49 | 0.0098 / 5.99 | 0.0136 / 8.49 |
| LB21 | 0.0253 / 16.4 | 0.0344 / 21.49 | 0.0296 / 18.49 | 0.0408 / 25.49 |
| LB31 | 0.0495 / 32.9 | 0.0689 / 42.99 | 0.0593 / 36.99 | 0.0809 / 50.49 |
Singapore
| Product | Old price in € (hourly/monthly) |
New price in € (hourly/monthly) |
Old price in $ (hourly/monthly) |
New price in $ (hourly/monthly) |
|---|---|---|---|---|
| CCX13 Cloud Server | 0.0337 / 21.0 | 0.0441 / 27.49 | 0.0376 / 23.49 | 0.0521 / 32.49 |
| CCX23 Cloud Server | 0.0631 / 39.4 | 0.0825 / 51.49 | 0.0705 / 43.99 | 0.0969 / 60.49 |
| CCX33 Cloud Server | 0.1192 / 74.4 | 0.1554 / 96.99 | 0.133 / 82.99 | 0.1835 / 114.49 |
| CCX43 Cloud Server | 0.2196 / 137.0 | 0.286 / 178.49 | 0.2444 / 152.49 | 0.3373 / 210.49 |
| CCX53 Cloud Server | 0.4712 / 294.0 | 0.613 / 382.49 | 0.5232 / 326.49 | 0.7235 / 451.49 |
| CCX63 Cloud Server | 0.7724 / 482.0 | 1.0048 / 626.99 | 0.8582 / 535.49 | 1.1851 / 739.49 |
| CPX12 Cloud Server | 0.0096 / 5.99 | 0.0128 / 7.99 | 0.0112 / 6.99 | 0.0152 / 9.49 |
| CPX22 Cloud Server | 0.0192 / 11.99 | 0.0256 / 15.99 | 0.0216 / 13.49 | 0.0296 / 18.49 |
| CPX32 Cloud Server | 0.04 / 24.99 | 0.0521 / 32.49 | 0.0449 / 27.99 | 0.0617 / 38.49 |
| CPX42 Cloud Server | 0.0689 / 42.99 | 0.0897 / 55.99 | 0.0769 / 47.99 | 0.1058 / 65.99 |
| CPX52 Cloud Server | 0.0961 / 59.99 | 0.125 / 77.99 | 0.1074 / 66.99 | 0.1482 / 92.49 |
| CPX62 Cloud Server | 0.1234 / 76.99 | 0.161 / 100.49 | 0.137 / 85.49 | 0.1899 / 118.49 |
| LB11 | 0.0088 / 5.39 | 0.012 / 7.49 | 0.0098 / 5.99 | 0.0136 / 8.49 |
| LB21 | 0.0253 / 16.4 | 0.0344 / 21.49 | 0.0296 / 18.49 | 0.0408 / 25.49 |
| LB31 | 0.0495 / 32.9 | 0.0689 / 42.99 | 0.0593 / 36.99 | 0.0809 / 50.49 |
For all locations
| Product | Old price in € (hourly) |
New price in € (hourly) |
Old price in $ (hourly) |
New price in $ (hourly) |
|---|---|---|---|---|
| Volume | 0.0440 | 0.0572 | 0.0500 | 0.0767 |
| Snapshot | 0.0110 | 0.0143 | 0.0130 | 0.0199 |
Dedicated servers
Germany
All prices are monthly.
| Product | Old price € | New price € | Old price $ | New price $ |
|---|---|---|---|---|
| AX41-NVMe | 41.10 | 42.30 | 46.10 | 50.00 |
| AX42-U | 47.30 | 57.30 | 53.10 | 67.10 |
| AX102-U | 107.30 | 122.30 | 120.10 | 147.10 |
| AX162-R | 207.30 | 242.30 | 231.10 | 282.10 |
| AX162-S | 207.30 | 242.30 | 231.10 | 282.10 |
| DX153 | 215.60 | 250.60 | 240.20 | 295.20 |
| DX182 | 265.60 | 310.60 | 295.20 | 365.20 |
| DX293 | 305.60 | 355.60 | 340.20 | 420.20 |
| EX44 | 42.30 | 47.30 | 47.10 | 57.10 |
| EX63 | 67.30 | 77.30 | 75.10 | 92.10 |
| EX130-R | 137.30 | 157.30 | 153.10 | 187.10 |
| EX130-S | 137.30 | 157.30 | 153.10 | 187.10 |
| GEX44 | 182.30 | 212.30 | 203.10 | 252.10 |
| GEX131 (256 GB RAM) | 887.30 | 951.30 | 987.00 | 1265.10 |
| GEX131 (512 GB RAM) | 1005.30 | 1034.30 | 1117.00 | 1371.10 |
| GEX131 (768 GB RAM) | 1188.30 | 1379.30 | 1321.00 | 1777.10 |
| SX65 | 107.30 | 122.30 | 120.10 | 147.10 |
| SX135 | 207.30 | 242.30 | 231.10 | 282.10 |
| SX295 | 397.30 | 462.30 | 441.10 | 542.10 |
Note: All “Server Auction” servers have a 3% price increase across the board.
Finland
All prices are monthly.
| Product | Old price (€) | New price (€) | Old price ($) | New price ($) |
|---|---|---|---|---|
| AX41-NVMe | 35.60 | 36.70 | 40.10 | 43.30 |
| AX42-U | 44.30 | 52.30 | 50.10 | 62.10 |
| AX102-U | 102.30 | 117.30 | 114.10 | 142.10 |
| AX162-R | 197.30 | 227.30 | 219.10 | 272.10 |
| AX162-S | 197.30 | 227.30 | 219.10 | 272.10 |
| DX153 | 205.60 | 240.60 | 229.20 | 280.20 |
| DX182 | 255.60 | 295.60 | 284.20 | 350.20 |
| DX293 | 295.60 | 345.60 | 329.20 | 405.20 |
| EX44 | 37.30 | 42.30 | 42.10 | 52.10 |
| EX63 | 64.30 | 74.30 | 72.10 | 87.10 |
| EX130-R | 132.30 | 152.30 | 147.10 | 182.10 |
| EX130-S | 132.30 | 152.30 | 147.10 | 182.10 |
| SX65 | 102.30 | 117.30 | 114.10 | 142.10 |
| SX135 | 202.30 | 237.30 | 225.10 | 277.10 |
| SX295 | 382.30 | 442.30 | 425.10 | 522.10 |
Note: All “Server Auction” servers have a 3% price increase across the board.